Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
SUN. SUNDAY 01 | 75 | 10:35 Hauteur1.72m | 04:13 Hauteur5.8m | 76 | 22:54 Hauteur1.73m | 16:30 Hauteur5.68m |
MON. MONDAY 02 | 77 | 11:13 Hauteur1.66m | 04:45 Hauteur5.85m | 77 | 23:29 Hauteur1.75m | 17:02 Hauteur5.66m |
TUE. TUESDAY 03 | 76 | 11:50 Hauteur1.65m | 05:19 Hauteur5.84m | 75 | 17:36 Hauteur5.59m | |
WED. WEDNESDAY 04 | 74 | 00:06 Hauteur1.82m | 05:57 Hauteur5.77m | 72 | 12:29 Hauteur1.71m | 18:15 Hauteur5.46m |
THU. THURSDAY 05 | 69 | 00:46 Hauteur1.93m | 06:41 Hauteur5.66m | 67 | 13:11 Hauteur1.82m | 19:02 Hauteur5.3m |
FRI. FRIDAY 06 | 64 | 01:29 Hauteur2.08m | 07:36 Hauteur5.51m | 61 | 13:56 Hauteur1.96m | 20:07 Hauteur5.12m |
SAT. SATURDAY 07 | 58 | 02:18 Hauteur2.23m | 08:48 Hauteur5.38m | 55 | 14:48 Hauteur2.1m | 21:33 Hauteur5.01m |
SUN. SUNDAY 08 | 54 | 03:13 Hauteur2.35m | 10:05 Hauteur5.33m | 53 | 15:46 Hauteur2.2m | 22:54 Hauteur5.03m |
MON. MONDAY 09 | 53 | 04:16 Hauteur2.39m | 11:17 Hauteur5.37m | 16:52 Hauteur2.21m | ||
TUE. TUESDAY 10 | 54 | 05:23 Hauteur2.3m | 00:03 Hauteur5.16m | 56 | 18:00 Hauteur2.09m | 12:24 Hauteur5.49m |
WED. WEDNESDAY 11 | 60 | 06:30 Hauteur2.1m | 01:03 Hauteur5.36m | 64 | 19:04 Hauteur1.87m | 13:25 Hauteur5.66m |
THU. THURSDAY 12 | 68 | 07:33 Hauteur1.83m | 01:57 Hauteur5.58m | 72 | 20:03 Hauteur1.64m | 14:20 Hauteur5.83m |
FRI. FRIDAY 13 | 77 | 08:32 Hauteur1.55m | 02:46 Hauteur5.78m | 80 | 20:58 Hauteur1.43m | 15:11 Hauteur5.97m |
SAT. SATURDAY 14 | 84 | 09:28 Hauteur1.32m | 03:32 Hauteur5.95m | 86 | 21:50 Hauteur1.3m | 16:00 Hauteur6.04m |
SUN. SUNDAY 15 | 88 | 10:20 Hauteur1.17m | 04:17 Hauteur6.04m | 89 | 22:39 Hauteur1.26m | 16:46 Hauteur6.03m |
MON. MONDAY 16 | 89 | 11:10 Hauteur1.13m | 05:00 Hauteur6.06m | 89 | 23:26 Hauteur1.31m | 17:30 Hauteur5.93m |
TUE. TUESDAY 17 | 87 | 11:57 Hauteur1.19m | 05:42 Hauteur6m | 85 | 18:12 Hauteur5.77m | |
WED. WEDNESDAY 18 | 82 | 00:11 Hauteur1.44m | 06:21 Hauteur5.88m | 79 | 12:43 Hauteur1.35m | 18:51 Hauteur5.56m |
THU. THURSDAY 19 | 75 | 00:56 Hauteur1.63m | 06:57 Hauteur5.7m | 71 | 13:29 Hauteur1.59m | 19:27 Hauteur5.33m |
FRI. FRIDAY 20 | 66 | 01:42 Hauteur1.86m | 07:33 Hauteur5.5m | 62 | 14:14 Hauteur1.88m | 20:04 Hauteur5.11m |
SAT. SATURDAY 21 | 57 | 02:28 Hauteur2.12m | 08:12 Hauteur5.28m | 52 | 15:01 Hauteur2.17m | 20:50 Hauteur4.92m |
SUN. SUNDAY 22 | 48 | 03:15 Hauteur2.38m | 09:01 Hauteur5.06m | 44 | 15:50 Hauteur2.44m | 21:56 Hauteur4.76m |
MON. MONDAY 23 | 41 | 04:06 Hauteur2.59m | 10:13 Hauteur4.88m | 39 | 16:43 Hauteur2.63m | 23:20 Hauteur4.7m |
TUE. TUESDAY 24 | 37 | 05:02 Hauteur2.73m | 11:45 Hauteur4.8m | 17:42 Hauteur2.72m | ||
WED. WEDNESDAY 25 | 37 | 06:01 Hauteur2.77m | 00:29 Hauteur4.76m | 38 | 18:43 Hauteur2.69m | 12:55 Hauteur4.83m |
THU. THURSDAY 26 | 40 | 07:02 Hauteur2.69m | 01:23 Hauteur4.9m | 43 | 19:39 Hauteur2.55m | 13:50 Hauteur4.94m |
FRI. FRIDAY 27 | 46 | 07:58 Hauteur2.52m | 02:09 Hauteur5.09m | 50 | 20:28 Hauteur2.36m | 14:35 Hauteur5.09m |
SAT. SATURDAY 28 | 54 | 08:48 Hauteur2.3m | 02:49 Hauteur5.29m | 58 | 21:13 Hauteur2.16m | 15:15 Hauteur5.25m |
SUN. SUNDAY 29 | 62 | 09:33 Hauteur2.05m | 03:27 Hauteur5.49m | 66 | 21:55 Hauteur1.96m | 15:53 Hauteur5.41m |
MON. MONDAY 30 | 69 | 10:15 Hauteur1.82m | 04:05 Hauteur5.68m | 72 | 22:35 Hauteur1.79m | 16:29 Hauteur5.55m |
TUE. TUESDAY 31 | 75 | 10:57 Hauteur1.61m | 04:43 Hauteur5.83m | 78 | 23:15 Hauteur1.65m | 17:06 Hauteur5.65m |
This calendar is provided in partnership with La Rochelle Marina.