Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
SAT. SATURDAY 01 | 108 | 11:42 Hauteur0.52m | 05:29 Hauteur6.65m | 110 | 17:47 Hauteur6.37m | |
SUN. SUNDAY 02 | 111 | 00:01 Hauteur0.57m | 06:06 Hauteur6.68m | 109 | 12:23 Hauteur0.48m | 18:21 Hauteur6.3m |
MON. MONDAY 03 | 107 | 00:43 Hauteur0.57m | 06:43 Hauteur6.51m | 102 | 13:04 Hauteur0.64m | 18:54 Hauteur6.08m |
TUE. TUESDAY 04 | 96 | 01:26 Hauteur0.77m | 07:20 Hauteur6.15m | 89 | 13:47 Hauteur0.99m | 19:27 Hauteur5.73m |
WED. WEDNESDAY 05 | 80 | 02:12 Hauteur1.14m | 08:00 Hauteur5.66m | 72 | 14:34 Hauteur1.49m | 20:00 Hauteur5.31m |
THU. THURSDAY 06 | 62 | 03:02 Hauteur1.63m | 08:58 Hauteur5.12m | 53 | 15:27 Hauteur2.04m | 20:43 Hauteur4.87m |
FRI. FRIDAY 07 | 45 | 04:02 Hauteur2.15m | 11:32 Hauteur4.79m | 16:31 Hauteur2.53m | ||
SAT. SATURDAY 08 | 39 | 05:17 Hauteur2.52m | 00:18 Hauteur4.81m | 36 | 17:55 Hauteur2.77m | 13:04 Hauteur4.81m |
SUN. SUNDAY 09 | 37 | 06:50 Hauteur2.56m | 01:36 Hauteur4.99m | 41 | 19:25 Hauteur2.62m | 14:13 Hauteur5.03m |
MON. MONDAY 10 | 47 | 08:11 Hauteur2.24m | 02:36 Hauteur5.26m | 54 | 20:34 Hauteur2.22m | 15:05 Hauteur5.29m |
TUE. TUESDAY 11 | 61 | 09:09 Hauteur1.83m | 03:23 Hauteur5.53m | 68 | 21:25 Hauteur1.82m | 15:43 Hauteur5.52m |
WED. WEDNESDAY 12 | 73 | 09:55 Hauteur1.49m | 03:58 Hauteur5.74m | 78 | 22:08 Hauteur1.5m | 16:12 Hauteur5.7m |
THU. THURSDAY 13 | 82 | 10:34 Hauteur1.27m | 04:25 Hauteur5.9m | 85 | 22:45 Hauteur1.3m | 16:34 Hauteur5.84m |
FRI. FRIDAY 14 | 88 | 11:08 Hauteur1.16m | 04:45 Hauteur6.01m | 89 | 23:18 Hauteur1.21m | 16:54 Hauteur5.94m |
SAT. SATURDAY 15 | 90 | 11:39 Hauteur1.16m | 05:06 Hauteur6.08m | 90 | 23:49 Hauteur1.21m | 17:16 Hauteur5.99m |
SUN. SUNDAY 16 | 89 | 12:09 Hauteur1.24m | 05:30 Hauteur6.07m | 88 | 17:42 Hauteur5.96m | |
MON. MONDAY 17 | 86 | 00:20 Hauteur1.3m | 05:55 Hauteur5.98m | 83 | 12:38 Hauteur1.41m | 18:08 Hauteur5.85m |
TUE. TUESDAY 18 | 79 | 00:50 Hauteur1.46m | 06:21 Hauteur5.8m | 75 | 13:07 Hauteur1.65m | 18:34 Hauteur5.65m |
WED. WEDNESDAY 19 | 70 | 01:20 Hauteur1.69m | 06:46 Hauteur5.55m | 65 | 13:36 Hauteur1.94m | 19:00 Hauteur5.39m |
THU. THURSDAY 20 | 59 | 01:52 Hauteur1.97m | 07:11 Hauteur5.24m | 53 | 14:09 Hauteur2.27m | 19:30 Hauteur5.1m |
FRI. FRIDAY 21 | 47 | 02:29 Hauteur2.28m | 07:40 Hauteur4.9m | 41 | 14:48 Hauteur2.62m | 20:11 Hauteur4.77m |
SAT. SATURDAY 22 | 35 | 03:14 Hauteur2.61m | 08:23 Hauteur4.54m | 29 | 15:38 Hauteur2.95m | 22:47 Hauteur4.54m |
SUN. SUNDAY 23 | 26 | 04:13 Hauteur2.89m | 11:57 Hauteur4.4m | 16:53 Hauteur3.17m | ||
MON. MONDAY 24 | 26 | 05:40 Hauteur2.96m | 00:26 Hauteur4.69m | 29 | 18:39 Hauteur3.02m | 13:18 Hauteur4.66m |
TUE. TUESDAY 25 | 36 | 07:15 Hauteur2.64m | 01:31 Hauteur5.01m | 44 | 19:52 Hauteur2.55m | 14:13 Hauteur5.04m |
WED. WEDNESDAY 26 | 54 | 08:18 Hauteur2.1m | 02:23 Hauteur5.42m | 63 | 20:44 Hauteur1.97m | 14:57 Hauteur5.47m |
THU. THURSDAY 27 | 73 | 09:07 Hauteur1.51m | 03:08 Hauteur5.86m | 82 | 21:29 Hauteur1.4m | 15:36 Hauteur5.87m |
FRI. FRIDAY 28 | 90 | 09:52 Hauteur0.99m | 03:49 Hauteur6.27m | 97 | 22:12 Hauteur0.91m | 16:12 Hauteur6.21m |
SAT. SATURDAY 29 | 104 | 10:34 Hauteur0.6m | 04:27 Hauteur6.58m | 109 | 22:55 Hauteur0.57m | 16:47 Hauteur6.43m |
SUN. SUNDAY 30 | 112 | 12:16 Hauteur0.4m | 06:05 Hauteur6.74m | 114 | 18:21 Hauteur6.5m | |
MON. MONDAY 31 | 114 | 00:37 Hauteur0.41m | 06:42 Hauteur6.7m | 111 | 12:58 Hauteur0.43m | 18:55 Hauteur6.4m |
This calendar is provided in partnership with La Rochelle Marina.