Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
MON. MONDAY 01 | 27 | 05:05 Hauteur2.99m | 12:27 Hauteur4.53m | 17:42 Hauteur3.03m | ||
TUE. TUESDAY 02 | 24 | 06:21 Hauteur3.18m | 01:19 Hauteur4.39m | 24 | 19:11 Hauteur3.06m | 13:52 Hauteur4.69m |
WED. WEDNESDAY 03 | 28 | 08:01 Hauteur3.05m | 02:36 Hauteur4.6m | 34 | 20:38 Hauteur2.75m | 14:50 Hauteur4.98m |
THU. THURSDAY 04 | 41 | 09:10 Hauteur2.66m | 03:27 Hauteur4.91m | 49 | 21:35 Hauteur2.29m | 15:36 Hauteur5.33m |
FRI. FRIDAY 05 | 56 | 09:58 Hauteur2.19m | 04:07 Hauteur5.26m | 65 | 22:20 Hauteur1.79m | 16:16 Hauteur5.7m |
SAT. SATURDAY 06 | 72 | 10:39 Hauteur1.72m | 04:43 Hauteur5.61m | 80 | 23:01 Hauteur1.33m | 16:53 Hauteur6.06m |
SUN. SUNDAY 07 | 86 | 11:19 Hauteur1.31m | 05:16 Hauteur5.92m | 92 | 23:40 Hauteur0.95m | 17:28 Hauteur6.36m |
MON. MONDAY 08 | 97 | 11:58 Hauteur0.98m | 05:48 Hauteur6.16m | 101 | 18:02 Hauteur6.56m | |
TUE. TUESDAY 09 | 104 | 00:19 Hauteur0.7m | 06:20 Hauteur6.3m | 106 | 12:36 Hauteur0.78m | 18:37 Hauteur6.62m |
WED. WEDNESDAY 10 | 106 | 00:57 Hauteur0.61m | 06:52 Hauteur6.3m | 104 | 13:16 Hauteur0.74m | 19:13 Hauteur6.51m |
THU. THURSDAY 11 | 101 | 01:37 Hauteur0.71m | 07:26 Hauteur6.15m | 96 | 13:57 Hauteur0.87m | 19:51 Hauteur6.22m |
FRI. FRIDAY 12 | 90 | 02:18 Hauteur0.98m | 08:01 Hauteur5.87m | 83 | 14:42 Hauteur1.18m | 20:32 Hauteur5.78m |
SAT. SATURDAY 13 | 75 | 03:03 Hauteur1.41m | 08:37 Hauteur5.48m | 66 | 15:30 Hauteur1.61m | 21:28 Hauteur5.26m |
SUN. SUNDAY 14 | 58 | 03:53 Hauteur1.92m | 09:25 Hauteur5.05m | 49 | 16:28 Hauteur2.1m | 23:45 Hauteur4.88m |
MON. MONDAY 15 | 43 | 04:53 Hauteur2.42m | 12:37 Hauteur4.91m | 17:40 Hauteur2.49m | ||
TUE. TUESDAY 16 | 38 | 06:12 Hauteur2.73m | 01:23 Hauteur4.87m | 38 | 19:11 Hauteur2.57m | 14:00 Hauteur5.08m |
WED. WEDNESDAY 17 | 41 | 07:44 Hauteur2.66m | 02:37 Hauteur5.06m | 47 | 20:37 Hauteur2.27m | 15:04 Hauteur5.37m |
THU. THURSDAY 18 | 54 | 09:00 Hauteur2.28m | 03:34 Hauteur5.34m | 61 | 21:39 Hauteur1.83m | 15:56 Hauteur5.66m |
FRI. FRIDAY 19 | 68 | 09:56 Hauteur1.85m | 04:18 Hauteur5.59m | 74 | 22:28 Hauteur1.45m | 16:35 Hauteur5.89m |
SAT. SATURDAY 20 | 79 | 10:43 Hauteur1.5m | 04:52 Hauteur5.77m | 84 | 23:10 Hauteur1.2m | 17:06 Hauteur6.04m |
SUN. SUNDAY 21 | 87 | 11:23 Hauteur1.29m | 05:17 Hauteur5.9m | 89 | 23:47 Hauteur1.1m | 17:29 Hauteur6.12m |
MON. MONDAY 22 | 91 | 11:59 Hauteur1.2m | 05:38 Hauteur5.99m | 91 | 17:49 Hauteur6.16m | |
TUE. TUESDAY 23 | 91 | 00:21 Hauteur1.12m | 05:59 Hauteur6.03m | 90 | 12:32 Hauteur1.23m | 18:11 Hauteur6.13m |
WED. WEDNESDAY 24 | 88 | 00:52 Hauteur1.24m | 06:23 Hauteur6m | 86 | 13:03 Hauteur1.35m | 18:37 Hauteur6.02m |
THU. THURSDAY 25 | 82 | 01:22 Hauteur1.43m | 06:50 Hauteur5.88m | 78 | 13:34 Hauteur1.55m | 19:03 Hauteur5.82m |
FRI. FRIDAY 26 | 74 | 01:52 Hauteur1.7m | 07:17 Hauteur5.68m | 69 | 14:06 Hauteur1.81m | 19:29 Hauteur5.54m |
SAT. SATURDAY 27 | 63 | 02:22 Hauteur2.01m | 07:44 Hauteur5.42m | 58 | 14:38 Hauteur2.12m | 19:54 Hauteur5.22m |
SUN. SUNDAY 28 | 52 | 02:54 Hauteur2.35m | 08:13 Hauteur5.12m | 46 | 15:15 Hauteur2.45m | 20:21 Hauteur4.88m |
MON. MONDAY 29 | 39 | 03:32 Hauteur2.7m | 08:52 Hauteur4.81m | 33 | 15:59 Hauteur2.77m | 21:04 Hauteur4.53m |
TUE. TUESDAY 30 | 28 | 04:21 Hauteur3.03m | 11:39 Hauteur4.59m | 16:58 Hauteur3.04m |
This calendar is provided in partnership with La Rochelle Marina.