Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
FRI. FRIDAY 01 | 81 | 10:29 Hauteur1.59m | 04:03 Hauteur5.89m | 82 | 22:48 Hauteur1.53m | 16:18 Hauteur5.91m |
SAT. SATURDAY 02 | 82 | 11:01 Hauteur1.56m | 04:30 Hauteur5.95m | 82 | 23:18 Hauteur1.58m | 16:44 Hauteur5.9m |
SUN. SUNDAY 03 | 81 | 11:34 Hauteur1.59m | 04:58 Hauteur5.93m | 80 | 23:49 Hauteur1.69m | 17:11 Hauteur5.81m |
MON. MONDAY 04 | 78 | 12:06 Hauteur1.68m | 05:26 Hauteur5.85m | 75 | 17:38 Hauteur5.66m | |
TUE. TUESDAY 05 | 72 | 00:22 Hauteur1.87m | 05:57 Hauteur5.71m | 68 | 12:41 Hauteur1.84m | 18:09 Hauteur5.45m |
WED. WEDNESDAY 06 | 64 | 00:57 Hauteur2.08m | 06:32 Hauteur5.5m | 59 | 13:19 Hauteur2.05m | 18:47 Hauteur5.18m |
THU. THURSDAY 07 | 54 | 01:37 Hauteur2.34m | 07:21 Hauteur5.25m | 49 | 14:03 Hauteur2.29m | 19:44 Hauteur4.89m |
FRI. FRIDAY 08 | 45 | 02:24 Hauteur2.6m | 08:58 Hauteur5.03m | 42 | 14:56 Hauteur2.51m | 22:05 Hauteur4.73m |
SAT. SATURDAY 09 | 40 | 03:24 Hauteur2.79m | 10:42 Hauteur5.04m | 40 | 16:03 Hauteur2.63m | 23:33 Hauteur4.87m |
SUN. SUNDAY 10 | 43 | 04:40 Hauteur2.82m | 11:55 Hauteur5.24m | 17:25 Hauteur2.53m | ||
MON. MONDAY 11 | 48 | 06:00 Hauteur2.57m | 00:39 Hauteur5.15m | 54 | 18:38 Hauteur2.17m | 12:57 Hauteur5.54m |
TUE. TUESDAY 12 | 61 | 07:07 Hauteur2.13m | 01:33 Hauteur5.49m | 69 | 19:38 Hauteur1.71m | 13:51 Hauteur5.87m |
WED. WEDNESDAY 13 | 76 | 08:04 Hauteur1.65m | 02:21 Hauteur5.81m | 83 | 20:31 Hauteur1.29m | 14:40 Hauteur6.17m |
THU. THURSDAY 14 | 89 | 08:56 Hauteur1.23m | 03:05 Hauteur6.08m | 94 | 21:20 Hauteur0.99m | 15:25 Hauteur6.39m |
FRI. FRIDAY 15 | 98 | 09:46 Hauteur0.94m | 03:45 Hauteur6.26m | 101 | 22:07 Hauteur0.85m | 16:08 Hauteur6.47m |
SAT. SATURDAY 16 | 102 | 10:34 Hauteur0.8m | 04:24 Hauteur6.33m | 102 | 22:53 Hauteur0.87m | 16:49 Hauteur6.41m |
SUN. SUNDAY 17 | 101 | 11:21 Hauteur0.84m | 05:01 Hauteur6.27m | 98 | 23:39 Hauteur1.06m | 17:31 Hauteur6.2m |
MON. MONDAY 18 | 94 | 12:09 Hauteur1.04m | 05:39 Hauteur6.1m | 89 | 18:12 Hauteur5.88m | |
TUE. TUESDAY 19 | 83 | 00:26 Hauteur1.36m | 06:16 Hauteur5.84m | 77 | 12:56 Hauteur1.35m | 18:57 Hauteur5.51m |
WED. WEDNESDAY 20 | 71 | 01:13 Hauteur1.72m | 06:56 Hauteur5.54m | 64 | 13:46 Hauteur1.74m | 19:52 Hauteur5.14m |
THU. THURSDAY 21 | 57 | 02:02 Hauteur2.11m | 07:50 Hauteur5.24m | 51 | 14:38 Hauteur2.13m | 21:22 Hauteur4.86m |
FRI. FRIDAY 22 | 46 | 02:55 Hauteur2.45m | 09:53 Hauteur5.01m | 42 | 15:36 Hauteur2.46m | 22:49 Hauteur4.74m |
SAT. SATURDAY 23 | 39 | 03:54 Hauteur2.7m | 11:18 Hauteur4.94m | 38 | 16:40 Hauteur2.66m | 23:57 Hauteur4.76m |
SUN. SUNDAY 24 | 38 | 05:01 Hauteur2.81m | 12:22 Hauteur4.96m | 17:48 Hauteur2.68m | ||
MON. MONDAY 25 | 39 | 06:08 Hauteur2.76m | 00:51 Hauteur4.87m | 42 | 18:51 Hauteur2.56m | 13:14 Hauteur5.05m |
TUE. TUESDAY 26 | 45 | 07:09 Hauteur2.59m | 01:33 Hauteur5.02m | 49 | 19:44 Hauteur2.36m | 13:54 Hauteur5.17m |
WED. WEDNESDAY 27 | 53 | 07:59 Hauteur2.38m | 02:08 Hauteur5.2m | 57 | 20:28 Hauteur2.16m | 14:28 Hauteur5.31m |
THU. THURSDAY 28 | 60 | 08:43 Hauteur2.17m | 02:40 Hauteur5.39m | 64 | 21:07 Hauteur1.99m | 14:59 Hauteur5.45m |
FRI. FRIDAY 29 | 67 | 09:22 Hauteur1.98m | 03:10 Hauteur5.56m | 70 | 21:43 Hauteur1.85m | 15:29 Hauteur5.57m |
SAT. SATURDAY 30 | 72 | 09:59 Hauteur1.83m | 03:41 Hauteur5.7m | 74 | 22:18 Hauteur1.76m | 15:59 Hauteur5.65m |
This calendar is provided in partnership with La Rochelle Marina.