Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
TUE. TUESDAY 01 | 62 | 03:43 Hauteur1.73m | 09:30 Hauteur5.06m | 57 | 15:59 Hauteur2.01m | 21:41 Hauteur5.21m |
WED. WEDNESDAY 02 | 53 | 04:29 Hauteur2.03m | 10:13 Hauteur4.88m | 49 | 16:47 Hauteur2.27m | 22:28 Hauteur4.98m |
THU. THURSDAY 03 | 45 | 05:18 Hauteur2.31m | 11:23 Hauteur4.74m | 42 | 17:40 Hauteur2.48m | 23:40 Hauteur4.79m |
FRI. FRIDAY 04 | 39 | 06:12 Hauteur2.52m | 12:51 Hauteur4.7m | 18:37 Hauteur2.62m | ||
SAT. SATURDAY 05 | 38 | 07:11 Hauteur2.63m | 01:13 Hauteur4.7m | 38 | 19:37 Hauteur2.65m | 13:58 Hauteur4.78m |
SUN. SUNDAY 06 | 39 | 08:12 Hauteur2.6m | 02:24 Hauteur4.73m | 41 | 20:37 Hauteur2.56m | 14:52 Hauteur4.93m |
MON. MONDAY 07 | 44 | 09:08 Hauteur2.48m | 03:19 Hauteur4.84m | 47 | 21:31 Hauteur2.39m | 15:37 Hauteur5.11m |
TUE. TUESDAY 08 | 50 | 09:57 Hauteur2.31m | 04:06 Hauteur4.99m | 54 | 22:19 Hauteur2.17m | 16:18 Hauteur5.3m |
WED. WEDNESDAY 09 | 58 | 10:41 Hauteur2.11m | 04:46 Hauteur5.15m | 62 | 23:03 Hauteur1.93m | 16:56 Hauteur5.49m |
THU. THURSDAY 10 | 65 | 11:23 Hauteur1.92m | 05:23 Hauteur5.31m | 68 | 23:45 Hauteur1.7m | 17:33 Hauteur5.66m |
FRI. FRIDAY 11 | 71 | 12:02 Hauteur1.75m | 05:58 Hauteur5.45m | 74 | 18:09 Hauteur5.8m | |
SAT. SATURDAY 12 | 76 | 00:25 Hauteur1.51m | 06:32 Hauteur5.55m | 78 | 12:42 Hauteur1.62m | 18:46 Hauteur5.9m |
SUN. SUNDAY 13 | 80 | 01:04 Hauteur1.37m | 07:07 Hauteur5.61m | 81 | 13:21 Hauteur1.54m | 19:24 Hauteur5.95m |
MON. MONDAY 14 | 81 | 01:44 Hauteur1.3m | 07:43 Hauteur5.62m | 81 | 14:00 Hauteur1.51m | 20:05 Hauteur5.93m |
TUE. TUESDAY 15 | 80 | 02:24 Hauteur1.31m | 08:23 Hauteur5.55m | 78 | 14:42 Hauteur1.55m | 20:48 Hauteur5.82m |
WED. WEDNESDAY 16 | 76 | 03:06 Hauteur1.39m | 09:07 Hauteur5.43m | 72 | 15:26 Hauteur1.65m | 21:38 Hauteur5.65m |
THU. THURSDAY 17 | 69 | 03:51 Hauteur1.55m | 10:00 Hauteur5.25m | 65 | 16:15 Hauteur1.8m | 22:38 Hauteur5.44m |
FRI. FRIDAY 18 | 62 | 04:41 Hauteur1.76m | 11:16 Hauteur5.09m | 58 | 17:10 Hauteur1.97m | 23:55 Hauteur5.25m |
SAT. SATURDAY 19 | 55 | 05:39 Hauteur1.98m | 12:44 Hauteur5.04m | 18:14 Hauteur2.11m | ||
SUN. SUNDAY 20 | 53 | 06:46 Hauteur2.14m | 01:16 Hauteur5.17m | 52 | 19:25 Hauteur2.14m | 14:00 Hauteur5.14m |
MON. MONDAY 21 | 53 | 07:58 Hauteur2.15m | 02:31 Hauteur5.23m | 56 | 20:39 Hauteur2m | 15:06 Hauteur5.33m |
TUE. TUESDAY 22 | 59 | 09:08 Hauteur1.99m | 03:38 Hauteur5.38m | 64 | 21:47 Hauteur1.73m | 16:05 Hauteur5.57m |
WED. WEDNESDAY 23 | 69 | 10:10 Hauteur1.75m | 04:36 Hauteur5.57m | 73 | 22:46 Hauteur1.43m | 16:57 Hauteur5.8m |
THU. THURSDAY 24 | 78 | 11:05 Hauteur1.5m | 05:26 Hauteur5.74m | 82 | 23:39 Hauteur1.17m | 17:43 Hauteur5.98m |
FRI. FRIDAY 25 | 85 | 11:55 Hauteur1.31m | 06:09 Hauteur5.84m | 87 | 18:23 Hauteur6.08m | |
SAT. SATURDAY 26 | 89 | 00:26 Hauteur1.02m | 06:46 Hauteur5.86m | 89 | 12:40 Hauteur1.21m | 18:57 Hauteur6.09m |
SUN. SUNDAY 27 | 89 | 01:10 Hauteur1m | 07:16 Hauteur5.8m | 87 | 13:22 Hauteur1.22m | 19:24 Hauteur6m |
MON. MONDAY 28 | 85 | 01:51 Hauteur1.1m | 07:40 Hauteur5.68m | 82 | 14:02 Hauteur1.34m | 19:49 Hauteur5.86m |
TUE. TUESDAY 29 | 78 | 02:29 Hauteur1.31m | 08:05 Hauteur5.53m | 74 | 14:41 Hauteur1.55m | 20:16 Hauteur5.66m |
WED. WEDNESDAY 30 | 69 | 03:07 Hauteur1.6m | 08:33 Hauteur5.34m | 64 | 15:20 Hauteur1.83m | 20:47 Hauteur5.41m |
THU. THURSDAY 31 | 58 | 03:45 Hauteur1.94m | 09:07 Hauteur5.11m | 53 | 16:00 Hauteur2.15m | 21:21 Hauteur5.11m |
This calendar is provided in partnership with La Rochelle Marina.