Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
THU. THURSDAY 01 | 89 | 01:49 Hauteur0.87m | 07:52 Hauteur5.78m | 82 | 14:07 Hauteur1.3m | 19:54 Hauteur5.69m |
FRI. FRIDAY 02 | 74 | 02:39 Hauteur1.27m | 08:50 Hauteur5.32m | 66 | 14:57 Hauteur1.76m | 20:49 Hauteur5.31m |
SAT. SATURDAY 03 | 58 | 03:33 Hauteur1.73m | 10:33 Hauteur4.94m | 51 | 15:54 Hauteur2.2m | 23:10 Hauteur5.04m |
SUN. SUNDAY 04 | 45 | 04:34 Hauteur2.14m | 12:06 Hauteur4.79m | 16:58 Hauteur2.53m | ||
MON. MONDAY 05 | 42 | 05:44 Hauteur2.41m | 00:34 Hauteur4.98m | 40 | 18:12 Hauteur2.66m | 13:19 Hauteur4.82m |
TUE. TUESDAY 06 | 40 | 06:59 Hauteur2.45m | 01:42 Hauteur5.03m | 43 | 19:26 Hauteur2.56m | 14:18 Hauteur4.95m |
WED. WEDNESDAY 07 | 46 | 08:08 Hauteur2.3m | 02:37 Hauteur5.13m | 50 | 20:29 Hauteur2.33m | 15:03 Hauteur5.1m |
THU. THURSDAY 08 | 54 | 09:04 Hauteur2.08m | 03:21 Hauteur5.25m | 58 | 21:21 Hauteur2.09m | 15:37 Hauteur5.26m |
FRI. FRIDAY 09 | 62 | 09:49 Hauteur1.89m | 03:52 Hauteur5.36m | 65 | 22:05 Hauteur1.9m | 16:02 Hauteur5.42m |
SAT. SATURDAY 10 | 68 | 10:28 Hauteur1.75m | 04:17 Hauteur5.47m | 71 | 22:42 Hauteur1.76m | 16:26 Hauteur5.57m |
SUN. SUNDAY 11 | 73 | 11:02 Hauteur1.67m | 04:42 Hauteur5.57m | 75 | 23:16 Hauteur1.66m | 16:52 Hauteur5.69m |
MON. MONDAY 12 | 76 | 11:35 Hauteur1.64m | 05:09 Hauteur5.64m | 76 | 23:50 Hauteur1.61m | 17:21 Hauteur5.77m |
TUE. TUESDAY 13 | 77 | 12:06 Hauteur1.65m | 05:38 Hauteur5.65m | 76 | 17:50 Hauteur5.78m | |
WED. WEDNESDAY 14 | 76 | 00:23 Hauteur1.6m | 06:07 Hauteur5.6m | 74 | 12:38 Hauteur1.72m | 18:20 Hauteur5.73m |
THU. THURSDAY 15 | 73 | 00:56 Hauteur1.65m | 06:36 Hauteur5.5m | 70 | 13:11 Hauteur1.85m | 18:51 Hauteur5.63m |
FRI. FRIDAY 16 | 68 | 01:31 Hauteur1.75m | 07:07 Hauteur5.36m | 65 | 13:45 Hauteur2.01m | 19:27 Hauteur5.48m |
SAT. SATURDAY 17 | 61 | 02:08 Hauteur1.89m | 07:43 Hauteur5.17m | 58 | 14:24 Hauteur2.21m | 20:13 Hauteur5.3m |
SUN. SUNDAY 18 | 54 | 02:49 Hauteur2.07m | 08:32 Hauteur4.96m | 50 | 15:08 Hauteur2.41m | 21:22 Hauteur5.12m |
MON. MONDAY 19 | 47 | 03:37 Hauteur2.25m | 09:57 Hauteur4.79m | 45 | 16:00 Hauteur2.58m | 22:49 Hauteur5.05m |
TUE. TUESDAY 20 | 44 | 04:33 Hauteur2.38m | 11:37 Hauteur4.78m | 17:05 Hauteur2.65m | ||
WED. WEDNESDAY 21 | 44 | 05:41 Hauteur2.38m | 00:04 Hauteur5.11m | 46 | 18:17 Hauteur2.54m | 12:52 Hauteur4.94m |
THU. THURSDAY 22 | 49 | 06:52 Hauteur2.21m | 01:11 Hauteur5.28m | 54 | 19:26 Hauteur2.24m | 13:54 Hauteur5.19m |
FRI. FRIDAY 23 | 59 | 07:57 Hauteur1.89m | 02:11 Hauteur5.52m | 65 | 20:26 Hauteur1.85m | 14:47 Hauteur5.49m |
SAT. SATURDAY 24 | 71 | 08:54 Hauteur1.53m | 03:05 Hauteur5.79m | 77 | 21:22 Hauteur1.45m | 15:35 Hauteur5.77m |
SUN. SUNDAY 25 | 83 | 09:48 Hauteur1.21m | 03:55 Hauteur6.02m | 88 | 22:15 Hauteur1.11m | 16:19 Hauteur6m |
MON. MONDAY 26 | 92 | 10:38 Hauteur1m | 04:43 Hauteur6.17m | 94 | 23:06 Hauteur0.88m | 17:03 Hauteur6.14m |
TUE. TUESDAY 27 | 96 | 11:27 Hauteur0.92m | 05:30 Hauteur6.21m | 97 | 23:56 Hauteur0.79m | 17:46 Hauteur6.18m |
WED. WEDNESDAY 28 | 96 | 12:16 Hauteur0.98m | 06:18 Hauteur6.12m | 95 | 18:30 Hauteur6.11m | |
THU. THURSDAY 29 | 92 | 00:46 Hauteur0.85m | 07:06 Hauteur5.92m | 89 | 13:04 Hauteur1.16m | 19:17 Hauteur5.94m |
FRI. FRIDAY 30 | 84 | 01:36 Hauteur1.03m | 07:57 Hauteur5.64m | 79 | 13:53 Hauteur1.42m | 20:08 Hauteur5.71m |
SAT. SATURDAY 31 | 74 | 02:27 Hauteur1.3m | 08:53 Hauteur5.33m | 69 | 14:43 Hauteur1.72m | 21:07 Hauteur5.45m |
This calendar is provided in partnership with La Rochelle Marina.