Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2025
- Févr. 2025
- Mars. 2025
- Avri. 2025
- Mai . 2025
- Juin. 2025
- Juil. 2025
- Aout. 2025
- Sept. 2025
- Octo. 2025
- Nove. 2025
- Déce. 2025
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
FRI. FRIDAY 14 | 90 | 12:07 Hauteur1.12m | 05:38 Hauteur6.09m | 90 | 17:50 Hauteur5.9m | |
SAT. SATURDAY 15 | 89 | 00:17 Hauteur1.22m | 06:01 Hauteur6.06m | 87 | 12:40 Hauteur1.23m | 18:14 Hauteur5.84m |
SUN. SUNDAY 16 | 84 | 00:50 Hauteur1.33m | 06:27 Hauteur5.96m | 80 | 13:12 Hauteur1.42m | 18:41 Hauteur5.71m |
MON. MONDAY 17 | 76 | 01:23 Hauteur1.53m | 06:54 Hauteur5.77m | 72 | 13:43 Hauteur1.69m | 19:08 Hauteur5.5m |
TUE. TUESDAY 18 | 67 | 01:55 Hauteur1.79m | 07:20 Hauteur5.5m | 61 | 14:15 Hauteur2m | 19:36 Hauteur5.24m |
WED. WEDNESDAY 19 | 56 | 02:29 Hauteur2.09m | 07:46 Hauteur5.19m | 49 | 14:50 Hauteur2.34m | 20:06 Hauteur4.95m |
THU. THURSDAY 20 | 44 | 03:08 Hauteur2.41m | 08:15 Hauteur4.86m | 38 | 15:30 Hauteur2.68m | 20:50 Hauteur4.65m |
FRI. FRIDAY 21 | 32 | 03:54 Hauteur2.72m | 08:59 Hauteur4.53m | 28 | 16:24 Hauteur2.98m | 23:40 Hauteur4.5m |
SAT. SATURDAY 22 | 25 | 04:56 Hauteur2.96m | 12:35 Hauteur4.41m | 17:42 Hauteur3.13m | ||
SUN. SUNDAY 23 | 26 | 06:22 Hauteur2.98m | 01:05 Hauteur4.67m | 30 | 19:18 Hauteur2.96m | 13:52 Hauteur4.64m |
MON. MONDAY 24 | 36 | 07:49 Hauteur2.68m | 02:05 Hauteur4.97m | 44 | 20:24 Hauteur2.55m | 14:45 Hauteur4.98m |
TUE. TUESDAY 25 | 52 | 08:49 Hauteur2.19m | 02:53 Hauteur5.35m | 60 | 21:14 Hauteur2.04m | 15:27 Hauteur5.37m |
WED. WEDNESDAY 26 | 69 | 09:37 Hauteur1.66m | 03:36 Hauteur5.76m | 77 | 21:58 Hauteur1.54m | 16:04 Hauteur5.74m |
THU. THURSDAY 27 | 85 | 10:20 Hauteur1.16m | 04:15 Hauteur6.14m | 92 | 22:40 Hauteur1.09m | 16:39 Hauteur6.05m |
FRI. FRIDAY 28 | 99 | 11:02 Hauteur0.76m | 04:53 Hauteur6.46m | 104 | 23:21 Hauteur0.75m | 17:13 Hauteur6.28m |
This calendar is provided in partnership with La Rochelle Marina.