Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
THU. THURSDAY 24 | 40 | 04:18 Hauteur2.6m | 12:02 Hauteur4.89m | 17:04 Hauteur2.62m | ||
FRI. FRIDAY 25 | 35 | 05:28 Hauteur2.9m | 00:47 Hauteur4.72m | 34 | 18:24 Hauteur2.77m | 13:20 Hauteur4.96m |
SAT. SATURDAY 26 | 35 | 06:51 Hauteur2.91m | 01:54 Hauteur4.84m | 38 | 19:44 Hauteur2.62m | 14:20 Hauteur5.11m |
SUN. SUNDAY 27 | 43 | 07:05 Hauteur2.67m | 02:45 Hauteur5.03m | 48 | 19:45 Hauteur2.33m | 14:06 Hauteur5.29m |
MON. MONDAY 28 | 54 | 08:01 Hauteur2.35m | 02:23 Hauteur5.23m | 59 | 20:32 Hauteur2.03m | 14:41 Hauteur5.46m |
TUE. TUESDAY 29 | 64 | 08:46 Hauteur2.06m | 02:51 Hauteur5.43m | 68 | 21:11 Hauteur1.8m | 15:06 Hauteur5.61m |
WED. WEDNESDAY 30 | 72 | 09:23 Hauteur1.84m | 03:14 Hauteur5.61m | 75 | 21:45 Hauteur1.65m | 15:28 Hauteur5.75m |
THU. THURSDAY 31 | 78 | 09:57 Hauteur1.69m | 03:38 Hauteur5.77m | 80 | 22:17 Hauteur1.56m | 15:52 Hauteur5.86m |
WED. WEDNESDAY 01 | 25 | 05:33 Hauteur3.25m | 00:44 Hauteur4.41m | 24 | 18:27 Hauteur3.1m | 13:11 Hauteur4.74m |
THU. THURSDAY 02 | 28 | 07:19 Hauteur3.14m | 01:58 Hauteur4.65m | 34 | 20:02 Hauteur2.78m | 14:12 Hauteur5.04m |
FRI. FRIDAY 03 | 42 | 08:34 Hauteur2.7m | 02:50 Hauteur5m | 50 | 21:00 Hauteur2.27m | 15:01 Hauteur5.42m |
SAT. SATURDAY 04 | 59 | 09:23 Hauteur2.17m | 03:32 Hauteur5.39m | 68 | 21:46 Hauteur1.72m | 15:44 Hauteur5.82m |
SUN. SUNDAY 05 | 76 | 10:06 Hauteur1.65m | 04:09 Hauteur5.77m | 84 | 22:28 Hauteur1.23m | 16:23 Hauteur6.2m |
MON. MONDAY 06 | 91 | 10:48 Hauteur1.18m | 04:45 Hauteur6.1m | 98 | 23:09 Hauteur0.84m | 17:00 Hauteur6.51m |
TUE. TUESDAY 07 | 103 | 11:29 Hauteur0.83m | 05:19 Hauteur6.35m | 107 | 23:50 Hauteur0.61m | 17:37 Hauteur6.69m |
WED. WEDNESDAY 08 | 109 | 12:10 Hauteur0.64m | 05:53 Hauteur6.47m | 110 | 18:13 Hauteur6.7m | |
THU. THURSDAY 09 | 109 | 00:31 Hauteur0.57m | 06:27 Hauteur6.44m | 106 | 12:53 Hauteur0.64m | 18:52 Hauteur6.51m |
FRI. FRIDAY 10 | 102 | 01:13 Hauteur0.74m | 07:02 Hauteur6.24m | 96 | 13:37 Hauteur0.84m | 19:32 Hauteur6.14m |
SAT. SATURDAY 11 | 89 | 01:57 Hauteur1.09m | 07:39 Hauteur5.91m | 81 | 14:24 Hauteur1.21m | 20:18 Hauteur5.64m |
SUN. SUNDAY 12 | 72 | 02:44 Hauteur1.57m | 08:18 Hauteur5.48m | 63 | 15:16 Hauteur1.69m | 21:48 Hauteur5.12m |
MON. MONDAY 13 | 55 | 03:38 Hauteur2.1m | 10:46 Hauteur5.08m | 47 | 16:17 Hauteur2.18m | 23:53 Hauteur4.89m |
TUE. TUESDAY 14 | 41 | 04:42 Hauteur2.55m | 12:32 Hauteur5.05m | 17:32 Hauteur2.52m | ||
WED. WEDNESDAY 15 | 39 | 06:02 Hauteur2.77m | 01:16 Hauteur4.93m | 40 | 18:59 Hauteur2.54m | 13:47 Hauteur5.2m |
THU. THURSDAY 16 | 44 | 07:27 Hauteur2.64m | 02:21 Hauteur5.12m | 49 | 20:16 Hauteur2.26m | 14:47 Hauteur5.42m |
FRI. FRIDAY 17 | 55 | 08:37 Hauteur2.29m | 03:13 Hauteur5.34m | 61 | 21:15 Hauteur1.9m | 15:35 Hauteur5.62m |
SAT. SATURDAY 18 | 67 | 09:32 Hauteur1.93m | 03:53 Hauteur5.53m | 71 | 22:02 Hauteur1.61m | 16:11 Hauteur5.77m |
SUN. SUNDAY 19 | 76 | 10:17 Hauteur1.65m | 04:22 Hauteur5.69m | 79 | 22:42 Hauteur1.43m | 16:37 Hauteur5.87m |
MON. MONDAY 20 | 82 | 10:56 Hauteur1.49m | 04:43 Hauteur5.82m | 84 | 23:18 Hauteur1.37m | 16:57 Hauteur5.95m |
TUE. TUESDAY 21 | 85 | 11:31 Hauteur1.44m | 05:04 Hauteur5.92m | 86 | 23:50 Hauteur1.39m | 17:18 Hauteur5.99m |
WED. WEDNESDAY 22 | 86 | 12:03 Hauteur1.45m | 05:28 Hauteur5.98m | 85 | 17:43 Hauteur5.98m | |
THU. THURSDAY 23 | 83 | 00:21 Hauteur1.48m | 05:56 Hauteur5.97m | 81 | 12:34 Hauteur1.54m | 18:10 Hauteur5.88m |
This calendar is provided in partnership with La Rochelle Marina.